Reports and proposals · May 21, 2004
County city-by-city library tax and cost estimates
Two-page comparison of city property-tax estimates and service costs, labeled confidential and annotated at Hermosa Beach.

Text
Transcribed from the scans and checked against them by Claude. Typed text comes first; handwritten notes follow it. [illegible] marks words that cannot be read and [?] an uncertain reading.
Page 1
CONFIDENTIAL
COUNTY OF LOS ANGELES PUBLIC LIBRARY
CITY LIBRARY REVENUES AND COST ESTIMATES
5/18/04
Property Tax Contribution Estimate 2003-2004 | Special Tax Estimate 2003-2004 | Total Tax Estimate 2003-2004 | Cost of Library Service 2002-2003
City | Library Revenue | Loss to CRA (1) | Pass-Through (2) | Property Tax Revenue | Parcels | Special Tax Revenue | Total Tax Revenue | (Net) Cost of Library Service
Agoura Hills | 686,971.93 | 58,540.05 | 29,236.86 | 657,668.74 | | | 657,668.74 | 1,188,197
Artesia | 210,050.03 | 4,422.15 | - | 205,627.88 | | | 205,627.88 | 461,055
Avalon (6) | 130,617.12 | 99,310.44 | - | 31,306.68 | | | 31,306.68 | 265,018
Baldwin Park | 477,479.79 | 122,971.42 | 59,395.36 | 413,903.73 | | | 413,903.73 | 943,424
Bell | 217,353.21 | 70,774.04 | 18,052.05 | 164,631.22 | | | 164,631.22 | 503,232
Bell Gardens | 171,537.04 | 51,666.35 | - | 119,870.69 | | | 119,870.69 | 573,948
Bellflower | 664,744.56 | 42,505.30 | 15,155.92 | 637,395.18 | | | 637,395.18 | 1,203,816
Bradbury (3) | 55,752.32 | - | - | 55,752.32 | | | 55,752.32 | -
Carson | 2,503,481.25 | 578,653.56 | 1,712.57 | 1,926,540.26 | | | 1,926,540.26 | 2,647,401
Carson Library | | | | | | | | 2,241,354
Victoria Park Library | | | | | | | | 406,047
Claremont | 445,222.18 | 39,801.60 | 4,753.58 | 410,174.16 | | | 410,174.16 | 1,061,568
Compton | 834,910.73 | 332,834.62 | 4,745.88 | 506,821.99 | | | 506,821.99 | 1,027,779
Cudahy | 124,753.56 | 55,279.48 | 11,952.25 | 81,426.33 | 1,699 | 42,067.24 | 123,493.57 | 480,212
Culver City | 1,319,933.19 | 690,290.59 | - | 629,642.60 | 13,356 | 330,694.56 | 960,337.16 | 2,163,081
Diamond Bar | 1,111,328.80 | - | - | 1,111,328.80 | | | 1,111,328.80 | 1,190,193
Duarte | 266,971.50 | 144,097.92 | 14,481.72 | 137,355.30 | 5,879 | 145,564.04 | 282,919.34 | 635,123
El Monte | 934,241.73 | 64,141.03 | 32,808.59 | 902,909.29 | 17,084 | 422,999.84 | 1,325,909.13 | 2,076,041
El Monte Library | | | | | | | | 1,024,933
Norwood Library | | | | | | | | 1,051,108
Gardena | 745,803.19 | - | - | 745,803.19 | | | 745,803.19 | 964,360
Hawaiian Gardens | 117,846.05 | 107,660.54 | - | 10,185.51 | | | 10,185.51 | 299,470
Hawthorne | 915,704.24 | 154,260.25 | - | 761,443.99 | | | 761,443.99 | 1,456,490
Hawthorne Library | | | | | | | | 1,062,429
Wiseburn Library | | | | | | | | 394,061
Hermosa Beach | 579,496.72 | - | - | 579,496.72 | | | 579,496.72 | 522,075
Hidden Hills (4) | 162,005.40 | - | - | 162,005.40 | | | 162,005.40 | -
Huntington Park | 387,270.08 | 174,899.31 | - | 212,370.77 | | | 212,370.77 | 1,369,682
La Canada Flintridge | 782,036.03 | - | - | 782,036.03 | 7,620 | 188,671.20 | 970,707.23 | 1,259,538
La Habra Heights (5) | 177,317.40 | - | - | 177,317.40 | | | 177,317.40 | -
La Mirada | 862,041.23 | 290,351.24 | 66,217.70 | 637,907.69 | | | 637,907.69 | 1,158,261
La Puente | 254,858.16 | - | - | 254,858.16 | | | 254,858.16 | 750,230
La Verne | 562,244.24 | 171,470.23 | 54,950.81 | 445,724.82 | | | 445,724.82 | 677,917
Lakewood | 1,107,171.46 | 145,730.61 | 20,273.43 | 981,714.28 | 23,861 | 590,798.36 | 1,572,512.64 | 2,736,755
Angelo M. Iacoboni Library | | | | | | | | 2,175,137
George Nye Jr. Library | | | | | | | | 561,618
Lancaster | 1,437,363.37 | 900,457.66 | 432,189.26 | 969,094.97 | | | 969,094.97 | 2,868,756
Lawndale | 288,217.49 | 36,336.27 | - | 251,881.22 | | | 251,881.22 | 441,817
Lomita | 251,235.09 | - | - | 251,235.09 | 4,985 | 123,428.60 | 374,663.69 | 757,922
Lynwood | 444,713.98 | 104,020.75 | 18,630.37 | 359,323.60 | 10,185 | 252,180.60 | 611,504.20 | 1,130,348
Malibu | 1,411,400.27 | - | - | 1,411,400.27 | | | 1,411,400.27 | 968,262
PS 5/18/04
Page 1 of 2
Page 2
CONFIDENTIAL
COUNTY OF LOS ANGELES PUBLIC LIBRARY
CITY LIBRARY REVENUES AND COST ESTIMATES
5/18/04
Property Tax Contribution Estimate 2003-2004 | Special Tax Estimate 2003-2004 | Total Tax Estimate 2003-2004 | Cost of Library Service 2002-2003
City | Library Revenue | Loss to CRA (1) | Pass-Through (2) | Property Tax Revenue | Parcels | Special Tax Revenue | Total Tax Revenue | (Net) Cost of Library Service
Manhattan Beach | 1,692,276.63 | - | - | 1,692,276.63 | | | 1,692,276.63 | 1,110,187
Maywood | 146,861.92 | 32,121.81 | 11,954.31 | 126,694.42 | 3,319 | 82,178.44 | 208,872.86 | 518,295
Montebello | 863,585.55 | 324,767.22 | 63,209.62 | 602,027.95 | | | 602,027.95 | 2,086,321
Montebello Library | | | | | | | | 1,782,258
Chet Holifield Library | | | | | | | | 304,063
Norwalk | 896,810.92 | 126,366.26 | 30,581.89 | 803,026.55 | | | 803,026.55 | 2,763,885
Norwalk Library | | | | | | | | 2,357,688
Alondra Library | | | | | | | | 406,197
Paramount | 494,079.61 | 24,092.32 | - | 469,987.29 | | | 469,987.29 | 752,654
Pico Rivera | 585,670.65 | 113,237.87 | 1,842.98 | 474,275.76 | | | 474,275.76 | 1,126,333
Pico Rivera Library | | | | | | | | 732,194
Rivera Library | | | | | | | | 394,139
Rosemead | 503,242.12 | 84,599.37 | - | 418,642.75 | | | 418,642.75 | 1,181,649
San Dimas | 602,451.38 | 94,641.72 | 29,844.02 | 537,653.68 | | | 537,653.68 | 926,179
San Fernando | 246,671.50 | 94,200.26 | 2,618.15 | 155,089.39 | | | 155,089.39 | 917,298
San Gabriel | 559,382.96 | 7,242.48 | 5,245.65 | 557,386.13 | | | 557,386.13 | 873,727
Santa Clarita | 2,964,893.93 | 21,002.21 | - | 2,943,891.72 | 46,555 | 1,152,701.80 | 4,096,593.52 | 4,825,403
Canyon Country Library | | | | | | | | 1,165,466
Newhall Library | | | | | | | | 760,635
Valencia Library | | | | | | | | 2,899,302
South El Monte | 312,778.08 | 75,799.40 | 27,282.99 | 264,261.67 | | | 264,261.67 | 443,511
South Gate | 740,043.60 | 361,721.17 | - | 378,322.43 | | | 378,322.43 | 1,456,849
Leland Weaver Library | | | | | | | | 1,091,313
Hollydale Library | | | | | | | | 365,536
Temple City | 475,292.15 | 19,566.53 | - | 455,725.62 | | | 455,725.62 | 949,184
Walnut | 675,473.00 | 488,321.29 | 442,978.10 | 630,129.81 | | | 630,129.81 | 894,774
West Covina | 1,465,977.68 | 337,140.10 | 44,581.42 | 1,173,419.00 | | | 1,173,419.00 | 2,522,106
West Hollywood | 981,566.55 | 60,262.64 | - | 921,303.91 | 9,152 | 226,603.52 | 1,147,907.43 | 934,942
Westlake Village | 434,984.16 | - | | 434,984.16 | | | 434,984.16 | 561,762
Footnotes:
(1) Revenue distributed to redevelopment agencies that would have been received by the Library had the redevelopment project(s) not existed.
(2) Tax increment revenue redevelopment agencies have agreed to return to Library per reimbursement agreement and/or resolution.
(3) City served by Duarte Library.
(4) City served by Agoura Hills Library
(5) City served by Hacienda Heights Library and Rowland Heights Library.
(6) Effective FY 2003-04, Library defers its share of tax increment revenue due to amendment of Agreement #46319 (Avalon - Commercial Industry RP).
PS 5/18/04
Page 2 of 2
Handwritten notes
• (left of Hermosa Beach row) asterisk-like mark with arrow pointing to the row
• (Hermosa Beach row, Total Tax Revenue) check mark before 579,496.72
• (left of Malibu row) check mark
• (Malibu row) tick marks before 1,411,400.27 and 968,262
• (Manhattan Beach row) tick mark before 1,692,276.63
• (West Covina row) tick mark before 1,173,419.00
• (West Hollywood row) tick mark before 1,147,907.43