Financial records · 1992
Operating receipts and disbursements ledger — 1992
Four handwritten ledger sheets document checks, deposits, memberships, books and periodicals. The ledger includes payments and reimbursements relating to Belasco.

Text
Transcribed from the scans and checked against them by Claude. Typed text comes first; handwritten notes follow it. [illegible] marks words that cannot be read and [?] an uncertain reading.
Page 1
1992
Columns: 1 Newsletter & Misc. | 2 Gifts (Expenses) | 3 Membership | 4 Book Sale | 5 Libations & Misc. Gifts (Receipts) | 6
1 | Dep. 1-14 | Interim 68.17 ✓ | 200.00 (Womans Club)
2 | Dep 1-16 | 33.00 | Interim 67.16 ✓ | 100.00 (Hale[?])
3 | Dep 1-30 | Interim 65.00 ✓
4 | Dep 2-29 | 358.00 ✓
5 | Dep 3-9 | 160.00 ✓ | 1593.80 (Book sale) ✓
6 | Dep 3-14 | 330.12 Interim ✓
7 | Int 1-31 | 71.00 | 59.45 Int. | 300.00 (Womans Club)
8 | Int 1-31 Interest | 11.67 INT
9 | 857 1-6 CD's | 191.46 | 14.42
10 | 858 1-9 Footnotes (Begin) | 71.00
11 | 859 1-10 Video, Footnotes (tax) | 192.70
12 | 860 1-11 | 10.00
13 | 861 1-15 Hales, Postage | 58.00
14 | 862 1-15 Copy Shop, Book Plates | 129.90
15 | 863 1-25 Super Crown, Books | 467.08
16 | 864 2-14 Videos A. 429.31 C 95.95 | 525.26
17 | 865 VOID
18 | 866 1-28 Betty Evans, Calif. Coll. | 200.00
19 | 867 1-28 J. Hales, Postage | 29.00
20 | 868 2-14 L.A. Library, Book Sale Ins. | 75.00
21 | 869 2-22 Super Crown, Books | 168.50
22 | Int 2-29 Interest | 8.26
23 | 870 2-29 Super Crown, Books | 260.44[?]
24 | 871 3-4 Ron (Videos) | 76.96
25 | 872 3-8 Crown Books (Books on Tape) | 292.59
26 | [struck out]
27 | 874 3-7 Hales (Printing) | 81.19
28 | 873 3-6 Super Crown | 355.70
29 | Dep 3-28 | 4.00 | 115.58 (Interim)
30 | Dep 4-11 | 6.00 | 114.78 "
31 | Dep 4-22 | 19.00 | 100.70 "
32 | Dep 5-9 | 27.00 | 52 (Interim)
33 | Int 3-31 Bank Interest | 10.66 Int
34 | 875 3-8 CAM - Card Table | 23.82
35 | 876 3-26 J. Hale - Drop Cloths | 27.71
36 | 877 4-2 R Schneider - Laser Player & Warranty | 506.29
37 | 878 3-28 NY Times Subscript | 337.74
38 | 879 4-12 Super Crown (Books) | 482.19
39 | 880 4-10 Videos { Adult 484.80, Child 119.94 } | 604.74
40 | 881 4-24 Videos | 40.98
| 882 4-24 Magician (Belasco) | 50.00
Page 2
1992
Columns: 1 Newsletter & Misc. | 2 Gifts (Expenses) | 3 Membership | 4 Book Sales | 5 Libations Misc. Gifts (Receipts) | 6
1 | Int 4-30 Bank Interest | 8.93 Int.
2 | 883 5-4 Super Crown (Books) | 319.99
3 | 884 5-8 Videos (Schneider) | 71.47
4 | 885 5-25 Super Crown (Books) | 397.81
5 | 886 5-25 Child Books (Belasco) | 267.81
6 | 887 5-20 J. Hales, Postage | 29.10
7 | Int 5-30 Bank Interest | 7.47 Int.
8 | 888 6-11 Labels | 10.96
9 | 889 6-11 Amer. Lib. Assoc. (Posters) | 54.05
10 | Dep 7-1 | 6.00 | 105.31 (Interim) ✓
11 | Dep 7-22 | 2.00 | 132.12 (Interim) ✓
12 | Dep 8-5 [struck out] | 517.00 (Belasco Reimburse) ✓
13 | Dep 8-5 | 27.00 | 101.98 (Interim) ✓
14 | Dep 9-15 | 79.00 | 1507.00 (Book Sale) ✓ | 305.60 Interim ✓
15 | 890 6-18 G.H. Mastergis (Child Program) | 127.12
16 | 6-18 Bank Interest | 7.85
17 | 891 6-18 Super Crown (Books) | 337.46
18 | 892 7-8 Cathy Jugglers (Children) | 120.00
19 | 893 7-13 Videos | 86.46
20 | 894 6-29 Book Ends | 64.93
21 | 895 7-12 Super Crown (Books) | 246.52
22 | " " (Bloom Tape[?]) | 325.18
23 | 896 7-17 Lisa O'Brien (Judds[?]) | 85.00[?]
24 | 897 7-17 Wildlife on Wheels (Belasco) | 50.00[?]
25 | 898 7-17 Chris Clark (Belasco) Magic | 135.00[?]
26 | 899 7-24 Videos | 582.78
27 | 900 7-22 Lock Box | 15.00
28 | 901 7-25 Sporting News (Mag.) | 88.40 [80 struck out]
29 | 902 7-28 Library Birthday | 100.00
30 | 903 7-30 C.D.'s | 453.19
31 | 904 8-2 Super Crown - Books | 425.84
32 | 905 7-30 Family Circle (Mag.) | 24.97
33 | 906 7-30 Home Illustrated (Belasco) | 36.00
34 | 7-31 Bank Interest | 8.47
35 | 907 8-4 Mother Jones (Belasco) | 21.00
36 | 908 8-5 Postage | 29.00
37 | 909 8-15 Super Crown (Books) | 252.79
38 | 910 8-14 Nail Mag World[?] | 23.00
39 | 911 8-22 Birthday Party | 29.75
40 | 912 8-22 Program, Birthday Posters | 13.00[?]
| 913 8-24 Postage | 29.90[?]
| 914 8-31 | 29[?]
| 915 9-2 Bank Int., Video | 4.58
| 183.90 ✓ | #916 - Books - 444.75
Page 3
1992
Columns: 1 Newsletter & Misc. | 2 Gifts (Expenses) | 3 Membership | 4 Book Sales | 5 Misc. Gifts (Receipts) | 6
1 | Dep 9-24 | 62.00 | to Sept Sale 200.00
2 | | | 95.82 Interim
3 | Dep 10-?5 | 54.00 | 150.44 Interim
4 | Dep 11-2 From Belasco Fund | 403.78
5 | Dep 12-7 | 57.00 | Dec 1605.92 | 50.00 (Smith Kilte[?])
6 | Inter. 291.40
7 | 917 9-29 VOID
8 | 918 9-30 Barrons 2 yr. sub. | 177.00
9 | 919 10-1 Books + Videos | 259.71 | 126.28
10 | 920 10-8 VOID
11 | 921 10-17 Books | 395.52
12 | 922 11-2 Books | 339.75
13 | 923 10-26 Subscription (Belasco) | 9.95
14 | 924 10-28 2 yr. sub (Belasco) | 24.97
15 | 925 10-28 Marvel Com. (") | 24.00
16 | 926 10-28 Boys Life " | 29.60
17 | 927 10-28 Cricket " | 28.97
18 | 928 10-28 BOP " | 19.95
19 | 929 10-28 Archie " | 10.00
20 | 930 10-28 DC Comics " | 13.50
21 | 931 10-28 Kid City " | 15.97
22 | 932 10-28 Zoobooks " | 27.10
23 | 933 10-28 Nat'l Wild " | 12.00
24 | 934 10-28 " " " | 15.00
25 | 935 10-28 Sesame " | 24.97
26 | 936 10-28 Surfer " | 40.70
27 | 937 10-28 TEEN " | 12.95
28 | 938 10-28 Mad " | 13.75
| (brace over rows 12-28) 323.78 ($80.00[?]) | 403.78 [struck out]
29 | 939 10-28 Amer Art | 24.95
30 | 940 10-28 Amer Her | 29.00
31 | 941 10-28 Billboard | 209.00
32 | 942 10-28 Edit Amer | 38.35
33 | 943 10-28 Cosmopolitan | 19.97
34 | 944 10-28 Elle | 17.97
35 | 945 10-29 Glamour | 12.08
36 | 946 10-29 Postmaster | 29.00 ✓
37 | 947 10-30 Graphics | 79.00
38 | 948 10-30 Harpers | 18.00
39 | 949 10-30 House & Garden | 19.97
40 | 950 10-30 Interior Design | 29.95
| 951 10-30 Islands | 19.95
| 952 10-30 Explorers[?] | 18.00
Page 4
92
Columns: 1 Newsletter & Misc. | 2 Gifts (Expenses) | 3 Members | 4 Book Sales | 5 Misc. Gifts (Receipts) | 6
1 | 953 10-30 Mademoiselle | 19.00
2 | 954 10-30 Majesty | 49.00
3 | 955 10-30 Mother Earth | 14.95
4 | 956 10-30 Metropolitan Home | 12.00
5 | 957 10-30 Money | 33.95
6 | 958 10-30 USA Today | 107.00
7 | 959 10-31 Daily Variety | 139.64
8 | 960 10-30 Car & Driver | 49.94
9 | 961 10-31 Kelley Blue | 49.00
10 | 962 11-16 Super Crown (Books) | 248.92
11 | 963 11-17 Bookmarks | 38.00
12 | 964 11-24 Videos | 49.11
13 | 965 11-21 Bookmarks | 108.75
14 | 966 11-21 Stamps | 25.00 ✓
15 | 967 12-3 Childrens Books | 516.60 | 516.60 (Belasco)
16 | Dep 12-17 | 82.00 | 95.68 (Interim)
17 | Dep 12-30 | 2.00 | 71.71 (Interim) | 50.00 Donation (Martel)
18 | 968 12-9 Cal West Soc | 40.00 | 198.00 { 248.00 Donations
19 | 969 12-9 Postage Newsletter | 58.00 | Ferguson 50.00
20 | 970 12-9 Buttons, Calendars, Bakery | 95.00
21 | 971 12-15 Subscription | 18.00
22 | 972 12-15 Staff Pizza Party | 25.00
23 | 973 12-?? Merrick Hamilton | 75.00
24 | 974 12-24 Motor Trend | 9.97
25 | 975 12-24 Natural History | 19.00
26 | 976 12-24 Organic Gard | 18.94
27 | 977 12-24 Publishers Wkly | 97.00
28 | 978 12-24 House Beautiful | 33.97
29 | 979 12-24 Home | 19.94
30 | 980 12-24 Inc | 38.00
31 | 981 12-?? Arizona Hwys | 17.00
32 | 982 12-3 Home Off. Comp | 16.97
33 | 983 12-31 Redbook | 14.97 | 170 (Belasco Reimburse)
34 | 1993
35 | 984 1-19 Bottom Line | 39.00
36 | 985 1-16 Super Crown, Books | 530.64
37 | 986 1-16 Videos | 49.79
38 | 987 2-1 Insurance BS | 75.00
39 | 1-29 Int | 5.08
40 | 988 2-4 Vogue | 22.00
| 989 2-8 Books | 198.85
| Interim 22.30
Handwritten notes
• Entire page is handwritten ledger entries; a long arrow runs from row 6 to row 7 toward the receipts columns
• (top) 1992
• Entire page is handwritten ledger entries; several amounts carry check marks
• Entire page is handwritten ledger entries; amounts are uncertain where marked
Show the original machine reading
Source scan page 13
1992 1 ???. /-14 2 Dep 116 3 130 1 Dep 229 5 ??? 3-9 6 ???. 3-14 7 2753 8 est 1-31 onterect 9 8571-L CD'S 10858 1-9 70 tns(enin) 1859/-10 Podesto (sax) 14 862 1-15 15863/-25 16 8642-17 A. 429.31 C 45.95 17 565 - VOID 18860 H20 Nalo s 19 8674-28 26757-6 Bupn 1 824-3-7 (Pr 2813 3-6 Super Crour 29 Dep3-28 30 ??? 4-11 31 Dep 4-24 32 Dep 5-9 33 sit 3-31 Bank buterert 34 875 3-8 CAM - Cara Taole 35 876326 J.Itale-Drop Cloche 6 877 4-2 S ducoa -Laden Plau 31 878 328 N+ Times Subtiell 38 <79 4+2 Supe raun bork) 38 880 4-10 Vi lea Cdt 4 84 86 11994 40 881424 Vides 882 1-24 Mugnan (Belaso) © WILSON JONES COMPANYG7206 GREEN 7206 BUFF EXPENSES - RELEIPTS LIBA-TIDES & MEMBERSHIP BOOK SALE MASL. GIETS Necdette b GIFTS M156 580 0 1299 0 2900 750 9 81 19 utrin687° Lutun 67141 200 € (Woma Qul.) Hale 2 Mutim 65 " 1 358004 1160% 3 3024 latera" ?) " 5945 lut 300 (Worteo (Caa) 1167 158 19/46 14429 7100 10 19270 1o00 12 13 14 46708 15 16 52526 18 2000 0 19 20 16850 21 826 22 26° 19 23 7696 24 29259 25 26 27 35570 28 400 6° 115-P (Interin) 1142 29 30 19° 27 ? 1002° " 52 (hatenin ) 31 32 1062 200 2383 34 2721 35 50621 36 33777 37 482 19 38 40414 4028 39 40 50° MADE IN U.5. A
Source scan page 14
1992 -EXPENSES - Verelien Misi 6I FTS 31999 717 39781 267"1 Membeship BookSales Li botions? Mise, Gitt 8 23 hit. 1 Ant 4:30 Benk Interst. 2 883 5-4 Suge Croon (Bora) 3 184 Vi Villeo(Schunder) + 985 5-2 ???? ??? (Brk) 5 886525 Chol Bros (Belnoco 6 887 5-20 5. tales Protege ? ant 530 Bark luteret 8 888 6.11 Labla 29" 1098 9 889 6-11 hur. Riz Seo (Poster ) 10 Dep. 7-1 "Dop 7-2 12 topos 13 ???85 14 Dep 9-5 15 810 6.H. Mestsei Mestrei (Cuen) 16 6-18 Bask detest 17 851 618 Sele Cron (BARo) 18 8927-8 Cals fugelios (cholan) 19 893 7-B VideRs 20 894 629 Borkaks 6493 21 8957-7 Suge Con (toho). 1. " Brom Tape 23 8967-11 Lia O Bren duedo) 24 897 7-1 Wiente In whep (Belaro). 25 898 7?7 Chus Clack (Releo) Megic 268997-24 Vider 27 4T0 7-2 fork Box 28 40177 york se (???.) 29 402 778 Librem Bittley 30 403730 CD'S 88 10000 31 Gp4 82 Supe Crum- brako 32 905 730 Fanly, hele (mac) 33 906 730 line ollustrald (Belaso) 34 Bank anteret 35 9D 781 Mohe Smes (Relaso) 36 908 85 Protage 31 9098?5 Supe Crum (Bols) 384/0014 el Jerg wale 29 € 913824 Postage 0140-31 8-31- Bank dit, 9,59.0 = Vi for 5425 60- 1057 (ruterim)" 2" 13212 (sutarin 51 - (Selaro Peinuane) 27° 101 Conten V 79° 305° caleran 33) 46V 12003 8646? 2465 v 32518 Y 8 507 5007 135 582221 V 8848 45319 425°7V 2491 36."? 2)"? 252'9 ? 232% 29754 130 29 : 18390 #916- Boho- 44435/ 450. 747 but. 8 10 11 12 13 14 15 785- 16 17 18 19 20 21 22 23 24 25 26 27- 28 29 30 31 32 33 8t7 34 35 36 3 38 39 40
Source scan page 15
1992
News of tx EXPENSE
MISL GIPTS
1
Dep 924
2
3
Dep 112 Fran Blazo Fund
Do 12-7
6221-29 vood
1 9189-30 Barkab
308 919 r0-1 Bookedeos
9920 05 VOID
10921 1017 Books
1192211-3 Books
12 923 10-26 subscriptem Blans)
1312T1022mp sat Balaco
11 92510-21 mas Co (")
15 92610-3 Barptifu
16 92710-28 Cricket
17 28102/BoP
18 929 / 38 archie
199301028 DC Comics 11
20 93/1020, Kete
219321628 ?oobooks
22233 1027 nat tred
23 93F1028
24 9351021 bsome
25 931 11-21 surer
2693702) TEEN
27938 mn mah
282391021 Amer but
29940/zy Amer Ner
30 941107y Biebrard
31 9421021 Ept amer
32 9431024 Cosmopolitan
33 948r028 Ille
34 945 0-1 Iamner
35 Al1629 Postmaster
29100V
30447,050 Draphics
14431026 Harpers 38949 raz Houses Harden
39 95 010-30 Interior Design
40 95110-30
9521020 Replanses
© WILSON JONES COMPANY O206 GREEN 7206 BUFF
MEMBERSHIP
62°
54"
RECEIPTS
BOOKSALES MISC GIFTS
to Septsale
200°
1/588 futer
15044 Sterin
40308
50= (Snith Kilte
29(40
17700
3597
1 26 28
39552
33915
995
2497
2400
2.960
2297
2995
1000
1350
1597
2710
1200
1500
2497
4070
129.5
1325
2495
2900
2090 0
3835
1997
1097
1208
7900
1800
1997
2995
1995
1 80 0
32378
(8000)
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
MADE IN USASource scan page 16
92 1 953056 bademondle +200 955t03 mely casta + 956630 Notrepoeter Nea 5 95 71036 mone 6 9581038 USA Doda 7 955163)Did barel 8 16010-30 Carx Drever 9 961131 HelleBlue. 101962 111 upen CRist 11163I1 Bookmarks 12 96471-27 vides 13 965 A21 BookmarAs 380d 10875 196L11 Stempe 1576- 14) Cretion BETS 16 De. Lt- 17 Dep 2-30 18768 0-9 Cal West Soc 19569/29 Postage nauseatter 5800 291215 sutcription 229121215 Saffrizza ba 23 47312? Merrick 274 a mrarend 275 22a reture tal 2 976 22 Organic Hard 977 mittuba her wha 28 978 pr Nouse beastfil 29919224 Home 30 980 ?? ?? 31981s Arizona step 32 48212-0 Home off. Comp 33 983(231 Redbook 34 1-48 1993 2508 3 81) ????????? 379861-16 Zideas 38 7572-1 Insurance BS 39 - 1-2g Int 40 988 2-4 005? 4597-8 Booky 7500 = 2= Septa 1R00 19 00 / 195 1200 3395 10700 13964 4994 7-900 24892 43 L 1 51660 4000 9500 1800 1500 997 1900 1894 TT60 3397 1994 3800 1708 1697 1497 3900 53064 4079 2i00 / 98185T Receipts Montes Book delo zir enfts 820º 2" 51660 (Balaoco) 95 6e/ baterin 16 18 198.00 ferguso 50.00 19 20 22 23 24 25 26 27. 28 29 30 31 |32 170 Planterne 33 Deterin 2230 34 35 36 38 508 39 40