Financial records · 1965-01-27–1966-01-20
Treasurer's ledger, 1965–1966
Dues, party receipts and expenses, book purchases and account balances; closing total $203.86 as written.
Names in this record: Patricia Gazin is Pat Gazin.

Text
Transcribed from the scans and checked against them by Claude. Typed text comes first; handwritten notes follow it. [illegible] marks words that cannot be read and [?] an uncertain reading.
Page 1
Hermosa Beach Friends of Library 1965
Date | Income | Amount | Expenses | Amount | Petty Cash | Bank Balance | Total
Jan 27 | | | | | 14.05 | 54.19 | 68.24
Jan 27 | Membership (Carol Funk) | 14.75 | | | | 68.94 | 82.99
Jan 27 | [crossed out: Tea (W. Rogers)] | | Tea (W. Rogers) | 1.90 | 12.15 | | 81.09
| | | Corsage (C. Malone) | 1.50 | 10.65 | | 79.59
Feb 23 | Membership | 12.00 | | | | 80.94 | 91.59
Mar 17 | Membership | 68.50 | | | | 150.44 | 161.09
| Calif. Library | 1.00 | | | | |
April 6 | Membership | 17.75 | | | | 168.19 | 178.84
May 7 | Membership | 10.50 | | | | 178.69 | 189.34
May 17 | | | Lorraine Hales (postage) | 13.00 | | 165.69 | 176.34
May 24 | Membership | 27.50 | | | | 193.19 | 203.84
May 24 | Party | 184.00 | | | | 377.19 | 387.84
June 8 | | | Party Caddy's [?] liquors | 109.28 | | 267.91 | 278.56
8 | | | Kay Pontius napkins etc. | 2.15 | | 265.76 | 276.41
June 15 | Membership | 1.00 | | | | 266.76 | 277.41
| Party | 10.00 | | | | 276.76 | 287.41
June 24 | Membership | 5.00 | | | | 281.76 | 292.41
July 19 | | | Prizes for competition | 9.78 | | 271.98 | 282.63
Aug 4 | Membership | 5.50 | | | | 277.48 | 288.13
Sept 6 | | | Party for summer readers (Kay Pontius) | 2.45 | | 275.03 | 285.68
Sept 14 | | | World Book Year Book | 5.95 | | 269.08 | 279.73
Page 2
| | | | Petty Cash 10.65 | Brought forward 269.08 | 279.73
Date | Income | Expenses | Petty Cash | Bank Balance | Total
Oct 25 | | Postage (L. Hales) 6.00 | | 263.08 | 273.73
Nov 8 | Donations $25; Dinner Party $197.80 | T. Pie + salad W. Rogers 5.00 | | 480.88 | 491.53
Nov 8 | | Stan's (beer, paper cups for party) 23.90 | | 456.98 | 467.63
Nov 9 | | Kay Pontius (wine for party) 1.50 | | 455.48 | 466.13
Nov 9 | | Ruth Treadgold (t. pie) 2.75 | | 452.73 | 463.38
Nov 9 | | Lorraine Hales t. pie 3.50 | | 449.23 | 459.88
Nov 9 | | Patricia Gazin 5.59 (4.59 pie, 1.00 broken glass) | | 443.64 | 454.29
Nov 24 | | Beverly Corben (party) 23.00 | | 420.64 | 431.29
Nov 24 | | Carol Funk (t. pie) 3.50 | | 417.14 | 427.79
Dec 6 | Refund from World Book 5.95 | | | 423.09 | 433.74
Dec 13 | Dinner Party 5.00 | | | 428.09 | 438.74
Dec 9 | | Pickwick Book Store 232.38 | | 195.71 | 206.36
Dec 6 | | Dorothy Olney [?] T. pie 2.50 | | 193.21 | 203.86
Total | Jan 20, 1966 | | 10.65 | 193.21 | 203.86
Petty Cash | Bank Bal. | Total
Show the original machine reading
Source scan page 14
Hermosa beach Date Income Jan27 Jan27 Membership. 14.75 (Carol Funk) Jan2] Tea (uRogers) Friends & Libram 1965 Expenses Pelly canaance 14.05 54.19 68.04 Tea. (W Roger)9° 17.15 Corsage (.malone) 10. 65 1.50 Feb23 Membership . 12.00 Mark (Membership. 6850 Calf. hibrary 1-00 April 6 Memberchip 17.75 may 7 Membership 10.50 may 7 Lorraine 13.00 May 24 Membership. 27.50 May 24. Party 154.00 Jures Party Codder 109.28 higuors Tune 6 Pantious Kant 2 05 June 15 Membership1.00 Parte 10.00 Une 24 Memberchip 5.00 July 1q nizes tor competita 1.78 ???4 Membership 5.50 Sept E Sept ilt larly for 2.45 readers World Boo yea 5,95 Book 60.94 150.44 Total 68.24 82.99 51 . 09 19:59 91.59 161.09 168.19 175.84 178.69 189.34 165.69 176.34 193.19 203.84 377.19 387.84 267-91 278.56 265.76 276.41 266.76 277.41 276.76 287.41 281.76 292.k1 271.98 282.63 277.48 286 ? 13 275.03 285.68 269.08 279.73
Source scan page 15
Date 6025 Nous. Nou 8 In come Bout forward 10.65 269.08 279.73 Pelly Cash Dauh Balal. Tolal 263.08 273.73 Expenses Postage (L. Hales) 6.00 Donations 825 Dunner Parte 1quao. T. Pie + salad WRogen 5.00 Stan's (beert papercup (a parts) 2923.90 1.50 Kay Ponticus wine for party Ruth Treadfold (t. pie .) 2.- Lorraine Holes t. pie. 3.50. Patricia Geui5.59 (4. 59 pie, 1.00 broken) Cerben Care Funts so 450.88 491.53 456.98 46 7.63 Noug Nou q Nou 9 Nor q Nou24 N0024 Dec 6 Refund from world Book 5,95 Dec 13 Dinner Party 5.00 Dee 9 ??? 6 Total Jan 20,1966 455.48 466.13 452?73 463.38 449.23 45958 443.64 454.29 420.64 431.29 417.14 427.79 423. 09433.74 428.09 438.74 195.71206.36 PickWich Book Store 232.38 Dorothy Chee T.pie. 256 193?21203.86 10.65 Petty Cash 193.21 203.86 Bank Bal. Total