Financial records · 1979
Receipts and disbursements ledger
Handwritten annual ledger lists check payees, dues, sales and benefit receipts and running balances.

Text
Transcribed from the scans and checked against them by Claude. Typed text comes first; handwritten notes follow it. [illegible] marks words that cannot be read and [?] an uncertain reading.
1979 | Operating Expense | Receipts
Date | No. | Name | Newsletter | Gift | Membership | Book Sales | Libations | Balance
| | | | | | | | 233.72
1/31 | 400 | Pat Gazin | 22.50 | | | | 241.65 | 452.87
| 401 | Charlotte Malone | 27.75 | | | | | 425.12
| 402 | NY Times | | 150.00 | | | | 275.12
| 403 | VOID | | | 65.00 | | | 340.12
| 404 | Boys Life | 1.20 | | 51.00 | 384.10 | | 774.02
| 405 | Eastern Sea | | 7.50 | | | | 766.52
| [illegible] | Checkbook | 10.83 | | | | | 755.69
| 406 | Betty Evans | | 75.00 | | | | 680.69
| 407 | Pat Gazin | 14.00 | | 16.00 | | 25.00 | 707.69
| 408 | Charlotte Malone | 27.75 | | 21.00 | | | 700.94
7/18 | 409 | ABC Licence | 25.00 | | 22.00 | 368.35 | | 1066.29
| 410 | Joan Greenwald | 100.00 | | | | | 966.29
| 411 | Charlotte Malone | 27.75 | | 4.00 | | | 942.54
| 412 | Shari Petresky | | 300.00 | | | | 642.54
8/10 | 413 | Barrett (Bartender) | 45.00 | | | | 368.66 | 966.20
9/15 | 414 | Car Driver | | 17.00 | | | 284.90 | 949.20
9/17 | 415 | Antiques | | 28.00 | | | | 1206.10
| 416 | Tennis | | 9.50 | | | | 1196.60
| 417 | VOID | | | | | |
| 418 | Field & Stream | | 5.95 | | | | 1190.65
| 419 | Consumer Report | | 11.00 | | | | 1179.65
| 420 | Saturday Review | | 16.00 | | | | 1163.65
| 421 | Shari Petresky | | 500.00 | | | | 663.65
| [crossed out] 423 | Check Returned | | 10.00 | | | | 653.65
WILSON JONES COMPANY G7206 GREEN 7206 BUFF
MADE IN U.S.A.
Handwritten notes
• (above 25.00 in Libations column, row 9) Donation
Show the original machine reading
Source scan page 34
1979 operating Expense Neustetter 31460 Pat Gazin 461Chartollelalone 2250 2775 Gist "???? smie VoiD M Bag lyn # Chukbook 0g Betty Evan 9 Hay Pat gagen 10 4o8 Chalee Malone 11 12 13 Charloll Malone 14 Aare Pelresh 158/10 Barrett Barteblu 16 9/15 / ???? 17 4/5 18 aulique 416 ?????? U01D 120 1083 / 4- 2775 25- 100 2775 45- Share Petresse Chech Returned 150 - 780 25- 300- 17 28 950 595 11 - 16- 500- 10- 28 30 31 32 33 34 35 36 37 38 39 40 5 Teceipts Membesh Book SoluLibastions 233.72 24165 65 - 51- 38 4 10 sovation 16- 25- 21 22- 36835 4 3686L 28490 452871 425/22 2751?. 340124 774025 266526 755 69 1 ?80698 707699 700 g4/10 10662911 966 24 12 94254 13 6425414 966 ?? 15 94920 16 120610 17 11 96 6018 19 / 19065 20 11296521 116365/22 6636523 6536524 25 26 28 30 31 32 34 36 37 38 40 © WILSON JONES COMPANY G7206 GREEN 7206 BUFF MADE IN U.S.A