Financial records · 1980
Receipts and expense ledger
Annual handwritten ledger with checks, memberships, sales, Libations and balances.

Text
Transcribed from the scans and checked against them by Claude. Typed text comes first; handwritten notes follow it. [illegible] marks words that cannot be read and [?] an uncertain reading.
Page 1
1980 | Operation Expenses | Receipts | Balance 65365
Check | Payee | Newsletter | Gifts | Membership | Book Sale | Libation | Balance
422 | Charlotte Malone | 3631 | | 32285 | | | 94019
423 | Betty Evans | | 1060 | 17 | | | 94659
424 | Am Ass Advancement | | 70 | | | | 87659
425 | New Republic | | 24 | 18 | | | 87059
426 | American Artist | | 17 | | | | 85359
427 | LA Times | | 5250 | | | | 80109
428 | Lance Widman | | 100 | 10 | | | 71109
429 | Charlotte Malone | 3737 | | 10 | | | 68372
430 | Pat Gazin | 1025 | | 42 | | | 71547
431 | Betty Evans | | 100 | | 27260 | | 88807
432 | N.Y. Times | | 150 | | | | 73807
433 | Charlotte Malone | 30 | | 6 | | | 71407
434 | Bill Malone | 75 | | 28 | | | 66707
435 | Pat Gazin | 13549 | | 34 | | | 56558
436 | Charlotte Malone | 812 | | 53 | | | 61046
437 | Joan Greenwald | 100 | | 91 | | | 60146
438 | Bacottos | 6750 | | | 38783 | | 92179
439 | Charlotte Malone | 3657 | | | 30 | | 91522
440 | Pat Gazin | 10747 | | | | | 80775
441 | Joan Greenwald | 1537 | | | | 340 | 113238[?]
442 | Betty Evans | 1190 | | 14 | | | 113448
443 | Louise Mazerof | | 1000 | 16 | 28525 | | 43573
444 | Saturday Review | | 25 | | | | 41073[?]
445 | Tennis Mag | 1650 | | | | | 39423
446 | Coley Real Est.[?] | 30 | | | | | 36423
447 | Seymour Jewelers | 13703 | | | | | 22720
448 | Charlotte Malone | 4480 | | | | | 18240
449 | Louise Mazerof | 943 | | | | | 17297
450 | Cynthia Godofsky | 532 | | | | | 16765
451 | Pat Gazin | 3575 | | | | | 13190
452 | Charlotte Malone | 3676 | | | | | 9514
Page 2
1980 | EXPENSES | RECEIPTS | BALANCE 9514
Check | Date | Payee | Newsletter & Misc. | GIFTS | Membership | Book Sale | LIBATIONS + Misc. | Balance
453 | Mar 22 | Charlotte Malone | 3835 | | 16500 | 40100 | | 62279
454 | 3/25 | Pat Gazin | 1618 | | | | | 60661
455 | 3/29 | Betty Evans | | 10000 | | | | 50661
456 | 3/29 | LA Times | | 4020 | | | | 46641
457 | 3/29 | Amer Artist | | 1700 | | | | 44941
458 | 3/29 | Atlantic Monthly | | 1500 | | | | 43441
459 | 3/29 | Am Ass Adv. Science | | 7600 | | | | 35841
460 | 3/29 | Car & Driver | | 997 | | | | 34844
| 4-18 | | | | 1850 | | | 36694
461 | | Summer Reading, Louise Mazerov (Flyer) | | 3000 | | | | 33694
| 6-1 | | | | 3800 | | | 37494
462 | 6-2 | Charlotte Malone | 2807 | | | | | 34687
463 | 6-2 | New York Times | | 15000 | | | | 19687
| 6-17 | | | | 1900 | | | 21587
| 6-17 | | | | | 39385 | | 60972
| 8-17 | | | | 2400 | | 16929 | 80301
464 | 8-22 | Louise Mazerov | | 27996 | | | | 52305
465 | 8-22 | Charlotte Ann Malone | 3507 | | | | | 48798
466 | 9-2 | Seymour Jewelers (Plaque) | 678 | | | | | 48120
| 9-14 | | | | 2600 | 44500 | 3500 | 98520[?]
467 | 10-7 | Louise Mazerov | | 50000 | | | | 48320[?]
468 | 10-7 | Betty Evans | | 5000 | | | | 43320[?]
469 | 10-25 | Pat Gazin | 6254 | | | | | 37266[?]
470 | 10-31 | Wendy Johnson (Prize) | | 1000 | | | | 36266
471 | 11-6 | Pat Gazin - Labels | 4052 | | | | | 32238
472 | 11-29 | Charlotte A. Malone (Stamps) | 3000 | | | | | 29238
473 | 12-9 | Louise Mazerov - Xmas party | | 1500 | | | | 27738
| 12-12[?] | Shearson-American Express | | | 1800 | 50966 | 6500 | 87004
474 | 1-20 | Shearson-American Express | | 50966 | | | | 36038
Handwritten notes
• (top right) 123985 Sales
• (top right) 29011[?] - Mbr[?]
Show the original machine reading
Source scan page 77
5 9 10 12 13 14 15 16 17 2 1980 operation Expense. Receuets Deustelle Gists Membesher Book Sale Libation In Charlotte Malone 3631~ 32x85 123 Dellei Evan t060 1060 v 17 - se lem len ledvancant 70- 20 - 425 new Republe 24- 24 - 18 - Amerecar Cuti +7- 17- -52S0 5250? Ins Lamewidman 100 10 - 4zg Chailotte Malone 37 31 ? 1C 13o Pat gazin lars 42- 431 Beltyleans 100 ? 27260 43? ?. y ????- 150 - 433 Charlotle Malone 30 - v 6- 434 Bul malone 75-1 28 - 435 /al gazen 135491 34 - lole Malone 53 431 438??? ?????? 100 - 91- Sacolto 6750 439 Charlotle Malone 3657~ 38983 30 - 440 441 lat gazen 10747 V 1531 44, Bell, Evan 11901 14- 43 Lain Mazo 1000 1000- 1b- 285 25 14a Salerkan fever 25- 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 38 39 40 4n Suman Fuelen Mug Charle Malone 949 Lovise Mazerof 430 Canthia fodday 481 Pot Gazin 452 Charlotte Malore / V Balauce 65365 940 19 1 946592 81659 3 870594 853595 80109 6 711091 683728 11547 9 888 07 10 7380711 7140712 6670713 5655814 6104615 6014616 92 / 79 17 9152218 807 7519 340 - 112/23820 Y505s1 30.117448 21 43573 22 4880 73 23 394 23 24 3642325 2.2/2026 18240 21 1729728 16765129 13/90 30 95/4 31 32 33 34 35 36 37 38 39 40 © WILSON JONES COMPANY G7206 GREEN 7206 BUFF MADE IN U.S.A
Source scan page 78
1980 , Merza Charlotte Malone 2 454 b pet Gazin 3 455 3b9 Bet+ Evans 4 45631 LA Thes 5 457 3?4. Amer Artist 6 458 3ba. Atlantie Montity 1 454321. Ameras Hav, Sirene 8 460 ?4 (er bDrier 9 4-18 10 461 Louise More (Py,cr). 11 12 46262 Charlotte Motose 1346362 New York Times 14 617 15 16 8-17 114648m Lovise Mazeror 18 465 872 Charlotte Acon Malone 19 4669-2 So/mow Jewels (Plague) 20 9-14 21 467 10-7 Louise Mazerov 22468 10-7 Betty Evans 23 469 10-23 Pot Gazin 24 470103) Wendy Johrsch"'zs 25 47111-6 PoTG2sin- Labels 26 472 1129 CHarlotte A-MomStomps 27473204 Louise Mazeror - tuna 28 4eq42 steam Coin Open 29 4741-20 Sheer Cumentn Exprem 30 31 32 33 34 35 36 37 38 39 40 EXPENSES Newsletter GIPTS & Misc. 3835 16/8 1807 3507/ 678 6254 40?2 3000 / 0000 4020 1700 1500 7600 997 3000r 15000 27996 50 0 00 50 00 10 00 1500 50966 123985 Sales 6= REZEPTS Membership Book Sole + Mise LIBATIONS 165m 401 00 BALANCE 9519 1850 3800 1900 39385 2400 169294 2600 44500 3,500 1800 50966 6500 622791 60661 2 50661 3 466414 44941 5 434416 35841 7 34844 8 366949 3369410 3749411 3468712 1968713 21587 14 6097215 8030L16 52305 17 48798 48120 19 98520 20 48520 21 43320 22 37866 23 36266 24 32238 25 29238 26 27738 27. 87004 28 36038 29 30 31 32 33 34 35 36 38 39 40