Financial records · 1971
Treasurer's transaction ledger — 1971
Records membership receipts, benefit transactions and library purchases through year end.

Text
Transcribed from the scans and checked against them by Claude. Typed text comes first; handwritten notes follow it. [illegible] marks words that cannot be read and [?] an uncertain reading.
Page 1
Hermosa Beach Friends of the Library 1971
Income | Expenses | Petty Cash | Bank | Total
1 | Balance 1970 | | | 3.99 | 364.16 | 368.15
2 | 1/21 Membership Deposit | 41.50 ✓ | | | 405.66
3 | 1/25 P. Gazin N.Y. Sun. Times (ck # 269) | | 39.00 ✓ | | 366.66
4 | 2/1 C. Janner Postage (ck # 270) | | 6.00 ✓ | | 360.66
5 | 2/1 W. Rogers Jan mtg. (ck # 271) | | 2.76 ✓ | | 357.90
6 | 2/1 Mary Tyson - plaque (ck # 272) | | 10.54[?] ✓ | | 347.40[?]
7 | 2/1 Chalone-Corange (ck # 273) | | 4.20 ✓ | | 343.20
8 | 3/1 Membership | 2.00[?] ✓ | | | 345.20
9 | 2/12 Membership 283, 145 [illegible]
10 | $100 for stamps Betty Rya | 229.13 | | | 574.33
11 | 2/17 Membership | 13.00 ✓ | | | 587.33
12 | 3/19 Membership | 4.00 ✓ | | | 591.33
13 | 3/24 Either/or Bookstore | | 11.67 ✓ | | 579.66
14 | 3/24 Membership | 2.25 ✓ | | | 581.91
15 | 3/31 Arthur C. Clark | | 6.49 ✓ | | 575.42
16 | 4/16 P. Gazin Bulbs for projector (ck # 274) | | 7.00 ✓ | | 568.40
17 | Membership | | | 17.74 | 568.42 | 586.51
18 | 5/7 Psychology Today | | 10.00 ✓ | | 558.42
19 | 5/7 M. Tyson (Postage, paper, etc.) | | 20.87 ✓ | | 537.55
20 | Membership | | | 37.02 | | 574.92
21 | 6/1 Eloise Stabler - Napkins + Cups | | 7.56 ✓ | | 529.99
22 | 6/1 Membership | 43.00 ✓ | | | 572.99
23 | 6/3 F of L Party | 30.00 ✓ | | 37.02 | 602.99 | 635.32
24 | 6/8 F of L Party | 319.03 ✓ | | 3.99 | 922.02
25 | 6/16 F of L Party | 5.00 ✓ | | | 927.02
26 | 6/16 F of L Party Vause's | | 131.45 ✓ | 3.99 | 795.57 | 792.91
27 | 6/21 Arthur Clark Green Town + Edw | | 13.34 ✓ | | 752.23
28 | | | | 3.99 | 782.23 | 786.22
29 | 6/21 Exp F of L Party Willie Rogers | | 15.98 ✓ | | 766.25
30 | 6/24 F of L Party | 5.00 ✓ | | | 771.25
31 | 7/2 Membership | 3.00 ✓ | 4.25 + Bank credit | | 774.50
32 | 8/31 Joan Slaw ✓ | | 49.03 ✓ | | 725.47
33 | 8/31 World Book Year ✓ | | 5.95 ✓ | | 719.52
34 | 8/31 N Y Times ✓ | | 49.00 ✓ | | 670.52
35 | 283[?] The American Indian (Arthur Clark Co.) | | 100.00 ✓ | | 570.52
37 | 9/3 289 Arthur Clark Co Book (Sale Tax on Indian) ✓ | | 5.00 ✓ | | 565.52
38 | 9/30 290 Calif. [illegible] Quarterly [?] | | 6.95 ✓ | 3.99 | 558.37 | 561.46
39 | 10/22 291 Carl Janner (Plate) | | 6.20 ✓ | | 552.17[?]
40 | 10/24 292 Willa Rogers (copies?) | | 1.80 ✓ | | 550.37
Page 2
Income | Expenses | Petty Cash | Bank | Total
550.37
293 | 10/21 Either/or Bookstore | | 19.80 ✓ | | 530.77
294 | 10/27 Arthur Clark Co | | 27.88 ✓ | 8.24 | 502.89
295 | 11/15 Virginia Hope (Records) [illegible] fund | | 40.72 ✓ | | 462.17
296 | 11/15 Carl Janner (book plates) | | 8.40 ✓ | | 453.77
297 | 11/15 Virginia Hope (postage) | | 17.44 ✓ | | 436.33
298 | 12/8 P. Gazin Xmas [illegible] | | 3.73 | | 432.60
299 | 12/20 P. Gazin (Candy for library & 3 ice [illegible]) | | 20.58 | | 412.02
| | | 8.24 | 412.02 | 420.26
Show the original machine reading
Source scan page 42
Balane 1970 memberty separi C. Janner l ustage ? 271 5 8 W0. Rogen you mutan many pan -5 plague 2= Chalone Corange 2 13 membership. 1200 mentorship 283145 mine 3100 be starga Butty Rus 1229. 13 11 membershijo 11300 12 Membership 4001 13 Either or Bootstre 14 membershris 225~ 15 Astherc. Clark 16 chat 270 P. Dazen Bulls ber profestar 17 membership 18 18 7 Paychology Joday 19 20 21 22 23 24 25 26 membeship Elorse Stable Taplin +Cupa membership 70t L. Party 7 06 2 Party 7 of 2 Parky 7o2 Parts Vausel's 27 then Cork Four + 80 28 Wille 29 30 74 ?. Pag 31 1/ Membershep 8, own slan 33 Wond Book yea 34 35 She Uneran Indian 37 36 Sala Dex on decei 03-89 Arthu Clasha Serk 38 10 39 21291 Care Jammer (Plate" 40 '2a 212 Willa Rosen (cAtte) © WILSON JONES COMPANY G7206 GREEN 7206 BUFF Nemes Bead 7 vendo 4 the Library 1971 3 Income ExpersesSelly Cal 'Banks 399 364/16 4150 40566 13900 · 600 1274 71054 ? 420 Latel 36815 70 2087 256° 1 774 3702 4,300~ 30 00r 3 19 03 4 500~ /3145~ 13344 1578- 500° 300v +254 Banto anatit 4903" $95 4900 / 00 5 c 695 6,20 180 56849 56842 55 8 41 53 7 55 52999 57299 17 5865 57492 63532 79 291 178622 3 - 56552 55857 55237 55057 56/46 _10 11 12 13 114 15 |16 17 18 19 20 21 22 23 24 25 26 127 28 29 30 31 32 33 34 35 36 37 38 39 40 MADE IN U.S.A
Source scan page 43
28 52 37 3 Income Espener 1 293 ? Eilter/a Bookstore 2 294/27 Arthur Clarhco Recorde sehend ? 226%5 Cand Dansa 5 2% 1299 218% P. Dazani Xmar eiter 2788 4 072r 840~ 1744- 323 2058 824 824 Banh 557057 53017 50289 4C2= 46212 43633 ·3260 41 202 41202 Ictal 1 42026 10 11 12 13 14 11 12 13 14 22 23 25 26 27 28 29 30 31 32 33 34 35 36 17 38 39 40 27 28 29 30 31 32 33 34 35 36 37 38 39 40 © WILSON JONES COMPANY G7206 GREEN 7206 BUFF MADE IN U.S.A