Financial records · 1982
Receipts and disbursements ledger for 1982
Annual ledger includes sales, memberships, benefit, gifts and memorial transfers.

Text
Transcribed from the scans and checked against them by Claude. Typed text comes first; handwritten notes follow it. [illegible] marks words that cannot be read and [?] an uncertain reading.
1982 | EXPENSES: Newsletter & Misc. | Gifts | RECEIPTS: Membership | Book Sale | Misc. & Libations | BALANCE 870.04
1 | 474 1/20 Shearson - American Expres | | 509.66 | | | | 360.38
2 | 475 1/20 Pat Gazin | 11.00 | | 82.00 | | 38.00 | 469.38
3 | 476 1/24 Charlotte Malone | 48.71 | | | | | 420.67
4 | 477 3-20 Charlotte Malone | 43.99 | | | | | 376.68
5 | 3/22 [?] | | | 51.00 | | | 427.68
6 | 3/28 | | | 64.00 | 427.15 | | 918.83
7 | 5/28 [?] | | | 16.00 | 10.00 | | 944.83
8 | 6/4 Shearson (Evie Fund) | | | | 500.00 | | 1444.83
9 | 478 3/28 Am Ass Adv Science | | 85.00 | | | | 1359.83
10 | 479 3/28 LA Times | | 52.00 | | | | 1307.83
11 | 480 3/28 S. Izant (Flowers for Pres) | 45.05 | | | | | 1262.78
12 | 481 3-31 Betty Evans (Cal. Collect) | | 100.00 | | | | 1162.78
13 | 5-28 Memberships | | | 26.00 | | | 927.78 (line struck through)
14 | 482 6/16 NY Times | | 185.00 | | | | 977.78
15 | 483 6/16 Tennis | 11.95 | | | | | 965.83
16 | 6/8 | | | 28.00 | 291.00 | | 1284.83
17 | 484 6-16 Louise Mazerov - Evie Purchase | | 500.00 | | | | 784.83
18 | 485 6-16 Louise Mazerov - General For Gift | | 500.00 | | | | 284.83
19 | 486 6/21 Charlotte Malone Newsletter | 41.94 | | | | | 242.89
20 | 487 8-15 Charlotte Malone - Newsletter | 65.67 | | | | | 177.22
21 | 488 8-15 Steve Izant - 20th Anniversary | 103.28 | | | | | 73.94
22 | 489 8-15 Tennis Magazine | 11.95 | | | | | 61.99
23 | 490 8-15 Car & Driver Magazine | 11.98 | | | | | 50.01
24 | 8/31 Libations | | | | | 129.01 | 179.02
25 | 8/31 Franchise Tax Bd (Refund to J. Belasco) | | | | | 218.81 | 397.83
26 | 491 8-31 Jack Belasco | | 218.81 | | | 218.81 (struck through) | 179.02
27 | 492 9-8 Janet Riley (Refresh.) | 18.92 | | | | | 160.10
28 | 493 9-19 City of H.B. | 30.00 | | | | | 130.10
29 | 494 9-19 Charlotte Malone | 49.44 | | | | | 80.66
30 | 9/20 Book Sale & Memberships | | | 100.00 | 563.43 | | 744.09
31 | 495 9-9 Louise Mazerov | | 420.00 | | | | 324.09
32 | 12/7 Book Sale & Memberships | | | 82.83 (Evie) | 335.24 | | 742.16
33 | 496 10-2 Betty Evans (Cal Coll) | | 50.00 | | | | 692.16
34 | 497 10-13 Louise Mazerov (Evie) | | 500.00 | | | | 192.16
35 | 498 11-1 Sec of State | 2.50 | | | | | 189.66
36 | 10-11 | | | | 500.00 | | 689.66
37 | 499 12/7 to Shearson (Evie) | | 335.24 | | | | 354.42
© WILSON JONES COMPANY G7206 GREEN 7206 BUFF MADE IN U.S.A.
Show the original machine reading
Source scan page 33
1982 1 474'2. Scarson- Americin Epres 2 475130 Pet Gazin 3 476'24 Charlotte Malone 4 4113-20 Charlete zalone 322 528 578 8 674 Sherson (EvieFund) 9478328 478328 Ada. Science 10419328 LA Thes 11480328 S.Irst (Flowns ForPs) 45057 124813-31 Belly EVans Cal, Collet) 13 sap Menershipe 14482 616 NY Times 15 483 616Tennis 16 Louise Mazerov- 1 484 6-16. Evie Purchuse Genera 8 485 616 roüsse MazerOR ? ForGist 19 486 621 Charlotte Malan ewsletter 20481 8-15 Charlotte Mom reus let 41948 65674 21488 8-15 Stam Iront Botany 22 4898+5 Tennis Mgazime 23 4908-15 Car & Driver Magazine 24 8-31 Libations / 03284 11950 11987 25 83 Franchise Tax Bd (Retel to J.Be (sco) 26 49 831 Jack Belasco 27 4929-8 ? Jet Riles (Refresh. ) 28 493 9-19 City of H.B. 29 4949+9 Charlotte Malone 3000 € 4944v 30 920 BookSele BMemberships 31 495 9-9 Lovise Mazerov 32 1211 Borkali Mulero 33 496/17 bettErm Cal Coll) 3 49710-15 mine eze (sio) 35 498 11)- Sam Slave 36 10-11 250l 7 1991241 to Sheason Core) 38 39 40 EXPENSES Newsletter Gifts & Misc. 1100% 4871x 43998 509667 RECEIPTS Membership Brok Sole 9200 $100 6400 1600 42715 1000 500 00 La bations 3800 85 000 5200 1000000 18500V 11954 50000% 50000v 2800 2310 1290) 2188) 21881- 21881 18921 42000 K 5000% 50000v 33524K |0 0 00 56343 83 82 (Eue) 33524 500 BALANCE 870 04 36038 1 46938 2 42067 3 37668 4 427685 91883 6 944837 1444838 135983 9 130783 10 12627811 11627812 97778973 9777814 9658315 12846816 78483 17 2848318 2428919 17722 20 7394 21 6/99 22 5001 23 1790224 39783 25 17902 26 1601027 13010 28 806629 74409 30 3240931 7421632 69216 33 19216 34 12960 35 68 9 66 36 35442/37 38 39 40 © WILSON JONES COMPANY G7206 GREEN 7206 BUFF MADE IN U.S.A